Year 2017 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                     Hypo Err        EqProc Err     Mag Err
1488 2017/12/31 02:06:35  36.655 -121.282  M2.6   5.8 15km SSE of Tres Pinos, CA          12.1km (7.5 mi)   9.5km (5.9 mi)   -0.0
1487 2017/12/30 21:32:15  36.653 -121.275  M2.8   4.7 16km SSE of Tres Pinos, CA          13.7km (8.5 mi)  12.0km (7.4 mi)    0.1
1486 2017/12/30 18:48:52  36.656 -121.282  M3.0   5.3 15km SSE of Tres Pinos, CA          12.2km (7.6 mi)  10.9km (6.8 mi)    0.1
1485 2017/12/30 04:15:11  36.721 -121.364  M3.0   3.3 9km SSW of Tres Pinos, CA            6.4km (4.0 mi)   5.6km (3.5 mi)    0.1
1484 2017/12/29 15:21:33  36.659 -121.286  M2.9   6.3 15km SSE of Tres Pinos, CA          21.8km (13.5mi)  11.9km (7.4 mi)   -0.3
1483 2017/12/29 10:00:57  37.301 -121.673  M1.6   6.3 15km E of Seven Trees, CA            6.2km (3.9 mi)   4.0km (2.5 mi)   -0.4
1481 2017/12/28 11:39:50  36.659 -121.286  M3.2   7.5 15km SSE of Tres Pinos, CA           6.2km (3.9 mi)   2.6km (1.6 mi)    0.0
1479 2017/12/28 08:57:16  36.658 -121.290  M2.6   5.5 15km S of Tres Pinos, CA             8.2km (5.1 mi)   4.8km (3.0 mi)   -0.4
1478 2017/12/28 02:37:30  36.680 -121.304  M2.9   3.8 12km S of Tres Pinos, CA             8.9km (5.5 mi)   3.9km (2.4 mi)   -0.2
1477 2017/12/28 01:46:57  36.681 -121.307  M2.5   4.2 12km S of Tres Pinos, CA            12.3km (7.6 mi)  14.3km (8.9 mi)    0.3
1476 2017/12/28 00:22:45  36.683 -121.310  M3.4   4.4 12km S of Tres Pinos, CA             7.5km (4.7 mi)   4.3km (2.7 mi)    0.1
1475 2017/12/27 07:21:11  37.356 -121.718  M2.0   8.1 10km E of Alum Rock, CA              1.1km (0.7 mi)   2.6km (1.6 mi)   -0.0
1474 2017/12/27 06:32:09  37.400 -121.745  M3.8   9.0 8km ENE of Alum Rock, CA             0.7km (0.5 mi)   1.3km (0.8 mi)    0.0
1473 2017/12/27 03:19:36  37.111 -121.518  M3.1   7.1 9km ENE of San Martin, CA            1.6km (1.0 mi)   0.4km (0.2 mi)    0.1
1471 2017/12/25 12:29:19  36.611 -121.220  M2.4   4.8 11km NW of Pinnacles, CA            17.0km (10.5mi)  13.8km (8.6 mi)    0.3
1470 2017/12/24 09:11:43  37.104 -121.513  M1.8   5.8 9km ENE of San Martin, CA            2.4km (1.5 mi)   1.7km (1.0 mi)    0.0
1468 2017/12/24 00:31:27  37.112 -121.520  M3.4   7.5 8km ENE of San Martin, CA            1.6km (1.0 mi)   0.6km (0.4 mi)    0.1
1467 2017/12/20 07:35:15  37.653 -122.515  M2.3   7.0 5km NNW of Pacifica, CA              2.1km (1.3 mi)   0.2km (0.1 mi)    0.2
1466 2017/12/19 12:57:12  36.753 -121.460  M3.2   7.3 11km SW of Ridgemark, CA             9.5km (5.9 mi)   9.5km (5.9 mi)    0.1
1465 2017/12/17 06:31:26  37.295 -121.674  M1.9   2.5 15km E of Seven Trees, CA            9.2km (5.7 mi)  21.7km (13.5mi)   -1.1
1464 2017/12/15 14:47:11  37.355 -121.716  M1.9   8.4 10km E of Alum Rock, CA              3.0km (1.8 mi)   2.4km (1.5 mi)   -0.2
1463 2017/12/15 08:24:05  36.564 -121.154  M3.4   8.8 4km NNW of Pinnacles, CA             5.7km (3.6 mi)  10.2km (6.4 mi)   -0.1
1460 2017/12/13 13:15:07  37.113 -121.518  M2.3   6.4 9km ENE of San Martin, CA            0.4km (0.2 mi)   1.0km (0.7 mi)   -0.2
1459 2017/12/13 07:52:59  36.608 -121.222  M2.7   5.3 11km NW of Pinnacles, CA            14.2km (8.8 mi)  10.5km (6.5 mi)   -0.1
1458 2017/12/10 18:39:29  36.615 -121.225  M2.6   5.2 12km NW of Pinnacles, CA            15.6km (9.7 mi)  12.8km (8.0 mi)    0.0
1457 2017/12/10 16:05:49  36.616 -121.227  M2.5   5.0 12km NW of Pinnacles, CA            13.2km (8.2 mi)  12.6km (7.8 mi)   -0.0
1456 2017/12/07 17:00:29  36.618 -121.225  M3.2   5.5 12km NW of Pinnacles, CA            11.4km (7.1 mi)  10.9km (6.8 mi)   -0.1
1454 2017/12/03 18:57:13  37.456 -121.809  M2.1   5.7 9km ENE of Milpitas, CA              1.1km (0.7 mi)   2.0km (1.2 mi)   -0.2
1453 2017/12/02 07:15:18  36.677 -121.301  M3.4   4.3 13km S of Tres Pinos, CA            34.9km (21.7mi)   5.2km (3.2 mi)   -0.0
1452 2017/12/02 04:05:18  37.254 -121.635  M2.5   5.1 14km N of Morgan Hill, CA           12.7km (7.9 mi)   3.6km (2.2 mi)   -0.5
1451 2017/12/01 14:26:37  37.744 -122.152  M2.6   5.2 2km N of San Leandro, CA             3.6km (2.2 mi)   3.2km (2.0 mi)   -0.2
1450 2017/11/29 21:10:16  36.530 -121.114  M3.1   3.7 22km ENE of Soledad, CA             19.8km (12.3mi)  20.2km (12.5mi)    0.0
1449 2017/11/21 18:57:06  37.051 -121.480  M1.8   7.6 9km ENE of Gilroy, CA                1.7km (1.1 mi)   1.9km (1.2 mi)    0.2
1448 2017/11/20 18:44:37  36.617 -121.222  M3.0   4.5 23km NNE of Soledad, CA             12.5km (7.7 mi)  12.7km (7.9 mi)   -0.1
1447 2017/11/20 14:03:15  36.616 -121.224  M2.6   4.6 23km NNE of Soledad, CA             18.0km (11.2mi)  15.4km (9.6 mi)   -0.1
1446 2017/11/19 09:09:28  36.654 -121.268  M2.7   3.2 19km SSE of Ridgemark, CA           12.9km (8.0 mi)  10.3km (6.4 mi)   -0.4
1445 2017/11/17 13:52:32  37.293 -121.674  M2.0   1.5 14km E of Seven Trees, CA            2.5km (1.6 mi)   2.2km (1.3 mi)   -0.6
1444 2017/11/17 04:09:01  36.620 -121.227  M2.8   5.1 23km NNE of Soledad, CA             14.6km (9.1 mi)  12.9km (8.0 mi)    0.1
1443 2017/11/17 03:27:59  36.621 -121.228  M3.2   5.6 23km NNE of Soledad, CA              7.7km (4.8 mi)   6.2km (3.8 mi)    0.1
1442 2017/11/17 01:17:08  36.622 -121.230  M2.9   5.2 23km NNE of Soledad, CA             14.5km (9.0 mi)  10.7km (6.6 mi)   -0.0
1441 2017/11/16 23:08:33  36.623 -121.232  M3.2   5.1 22km NE of Gonzales, CA             11.0km (6.8 mi)  10.7km (6.7 mi)    0.3
1440 2017/11/15 17:09:02  36.967 -121.610  M2.4   5.3 5km SW of Gilroy, CA                18.5km (11.5mi)  18.3km (11.4mi)   -0.3
1439 2017/11/15 06:58:44  36.983 -121.642  M2.5   5.4 7km WSW of Gilroy, CA                3.2km (2.0 mi)   2.2km (1.3 mi)   -0.3
1437 2017/11/15 03:09:27  36.621 -121.228  M2.6   4.2 23km NNE of Soledad, CA             15.8km (9.8 mi)  13.2km (8.2 mi)   -0.0
1435 2017/11/15 01:15:18  36.630 -121.236  M3.3   4.2 23km NE of Gonzales, CA              8.9km (5.5 mi)   5.2km (3.2 mi)    0.2
1434 2017/11/14 11:40:04  36.645 -121.257  M2.6   3.4 20km SSE of Ridgemark, CA           20.0km (12.4mi)  15.8km (9.8 mi)   -0.1
1433 2017/11/14 11:22:39  36.646 -121.261  M2.9   4.0 20km SSE of Ridgemark, CA           10.5km (6.5 mi)   8.1km (5.1 mi)   -0.2
1432 2017/11/14 04:17:29  36.645 -121.259  M2.8   3.5 20km SSE of Ridgemark, CA           13.0km (8.1 mi)   9.9km (6.2 mi)    0.0
1430 2017/11/14 01:43:14  36.643 -121.256  M2.9   3.8 21km SSE of Ridgemark, CA           14.2km (8.8 mi)  12.6km (7.8 mi)    0.2
1429 2017/11/13 23:25:39  36.634 -121.248  M2.5   4.4 22km NE of Gonzales, CA             15.3km (9.5 mi)  12.7km (7.9 mi)   -0.1
1428 2017/11/13 19:31:29  36.632 -121.245  M4.7   6.2 22km NE of Gonzales, CA             15.5km (9.6 mi)   9.6km (6.0 mi)    0.2
1427 2017/11/13 14:53:32  37.117 -121.522  M2.2   6.0 8km ENE of San Martin, CA           17.7km (11.0mi)  17.6km (10.9mi)   -0.2
1426 2017/11/10 08:09:24  37.121 -121.524  M2.8   7.3 8km ENE of San Martin, CA            1.3km (0.8 mi)   0.5km (0.3 mi)   -0.1
1425 2017/11/10 07:55:05  36.967 -121.609  M2.4   5.3 5km SW of Gilroy, CA                 3.5km (2.2 mi)   2.7km (1.7 mi)   -0.2
1424 2017/11/10 03:48:56  37.982 -122.051  M2.4  15.9 1km WNW of Concord, CA               3.2km (2.0 mi)  10.0km (6.2 mi)    0.1
1422 2017/11/08 08:44:32  36.832 -121.408  M2.4   8.6 2km SSW of Hollister, CA             4.3km (2.7 mi)   5.8km (3.6 mi)   -0.0
1421 2017/11/08 04:08:13  37.085 -121.884  M1.8   9.2 5km NNW of Day Valley, CA            3.6km (2.2 mi)   2.9km (1.8 mi)    0.5
1419 2017/11/05 09:02:03  37.097 -122.367  M2.5   7.1 20km WNW of Bonny Doon, CA          12.7km (7.9 mi)   5.1km (3.1 mi)   -0.3
1416 2017/11/03 21:15:22  37.687 -121.922  M2.3  10.0 2km SE of Dublin, CA                 2.4km (1.5 mi)   1.7km (1.0 mi)   -0.3
1414 2017/11/02 09:43:37  37.553 -121.695  M2.6   2.5 15km SSE of Livermore, CA            2.9km (1.8 mi)   1.7km (1.0 mi)    0.0
1413 2017/11/02 00:57:30  37.553 -121.695  M2.9   2.1 15km SSE of Livermore, CA            1.8km (1.1 mi)   4.0km (2.5 mi)   -0.0
1412 2017/11/01 01:21:02  37.554 -121.696  M2.3   1.8 15km SSE of Livermore, CA            9.8km (6.1 mi)  11.9km (7.4 mi)   -0.5
1411 2017/10/31 16:29:08  36.747 -121.467  M2.8   9.0 11km SW of Ridgemark, CA            30.5km (18.9mi)  22.8km (14.2mi)   -0.3
1410 2017/10/29 20:11:19  36.581 -121.176  M3.2   5.7 22km NE of Soledad, CA               6.3km (3.9 mi)   8.6km (5.3 mi)   -0.1
1407 2017/10/26 18:40:17  37.119 -121.524  M3.5   7.4 8km ENE of San Martin, CA           28.6km (17.8mi)  15.1km (9.4 mi)   -0.0
1406 2017/10/24 01:47:22  37.410 -121.757  M2.0   7.2 6km ENE of East Foothills, CA        3.8km (2.4 mi)   4.7km (2.9 mi)   -0.3
1405 2017/10/22 17:23:04  36.658 -121.275  M2.8   3.7 18km SSE of Ridgemark, CA           10.6km (6.6 mi)  27.9km (17.3mi)    0.2
1404 2017/10/22 02:23:10  36.905 -121.651  M2.4   9.9 1km NNW of Aromas, CA                6.2km (3.9 mi)   2.2km (1.4 mi)    0.0
1402 2017/10/19 10:29:45  38.017 -122.044  M2.3  16.1 4km NNW of Concord, CA              10.0km (6.2 mi)  16.8km (10.4mi)    0.0
1401 2017/10/18 07:05:51  38.368 -122.680  M2.7  -0.2 3km NNE of Rohnert Park, CA          8.4km (5.2 mi)  34.0km (21.1mi)   -0.0
1398 2017/10/13 11:13:53  36.985 -121.646  M3.0   5.0 7km WSW of Gilroy, CA                3.0km (1.9 mi)   2.9km (1.8 mi)   -0.3
1397 2017/10/13 03:09:03  36.961 -121.622  M2.3   5.8 6km SW of Gilroy, CA                44.9km (27.9mi)  44.7km (27.8mi)   -0.6
1396 2017/10/13 02:13:04  37.633 -121.703  M2.7   6.5 7km SE of Livermore, CA              5.6km (3.5 mi)   5.8km (3.6 mi)   -0.1
1394 2017/10/10 00:53:18  37.310 -121.679  M4.1   7.9 14km ESE of Alum Rock, CA           12.7km (7.9 mi)  44.5km (27.6mi)   -0.0
1393 2017/10/08 01:40:15  36.847 -121.577  M2.9   5.6 3km W of San Juan Bautista, CA       4.7km (2.9 mi)   1.4km (0.9 mi)    0.1
1392 2017/10/07 17:27:58  36.580 -121.137  M2.6   7.7 24km NE of Soledad, CA              15.7km (9.8 mi)  16.1km (10.0mi)    0.1
1390 2017/10/04 15:58:38  36.879 -121.614  M2.7   6.4 2km ESE of Aromas, CA                3.2km (2.0 mi)   1.5km (0.9 mi)    0.1
1389 2017/10/03 16:03:02  36.748 -121.462  M2.6   6.6 11km SW of Ridgemark, CA             6.5km (4.0 mi)   8.3km (5.2 mi)    0.0
1388 2017/09/29 21:21:44  38.625 -122.384  M3.0  -0.5 7km NE of Angwin, CA                13.7km (8.5 mi)  12.8km (7.9 mi)    0.4
1382 2017/09/22 04:44:23  37.456 -121.788  M2.1   7.2 8km NNE of East Foothills, CA        4.6km (2.9 mi)   4.6km (2.9 mi)   -0.4
1381 2017/09/21 17:12:49  37.119 -121.524  M2.8   7.1 8km ENE of San Martin, CA           17.0km (10.6mi)  16.4km (10.2mi)   -0.3
1380 2017/09/21 05:56:50  37.456 -121.789  M2.5   7.2 8km NNE of East Foothills, CA       10.4km (6.5 mi)  16.5km (10.2mi)   -0.4
1379 2017/09/21 00:07:39  37.977 -122.044  M2.7  16.2 1km W of Concord, CA                24.1km (15.0mi)   4.6km (2.9 mi)    0.1
1376 2017/09/17 08:35:48  37.100 -121.882  M1.7   1.5 7km NNW of Day Valley, CA            4.1km (2.6 mi)   4.7km (2.9 mi)    0.0
1375 2017/09/17 08:21:56  36.585 -121.135  M2.7   7.4 24km NE of Soledad, CA               9.3km (5.8 mi)   9.1km (5.7 mi)   -0.0
1374 2017/09/16 23:08:57  36.966 -121.622  M2.4   4.6 6km SW of Gilroy, CA                 2.4km (1.5 mi)   0.8km (0.5 mi)   -0.1
1373 2017/09/15 07:51:05  37.418 -121.817  M2.4  -0.5 4km N of East Foothills, CA          9.6km (6.0 mi)   9.3km (5.7 mi)   -0.3
1372 2017/09/15 06:19:29  37.408 -121.819  M2.6  -0.5 2km N of East Foothills, CA          9.3km (5.8 mi)   8.1km (5.0 mi)   -0.2
1371 2017/09/15 04:59:31  37.409 -121.815  M2.8  -0.5 3km N of East Foothills, CA          5.7km (3.6 mi)   8.4km (5.2 mi)   -0.3
1370 2017/09/15 01:17:47  37.404 -121.814  M3.4  -0.5 2km N of East Foothills, CA          6.0km (3.7 mi)   1.0km (0.7 mi)    0.0
1369 2017/09/14 19:31:15  37.414 -121.814  M2.6  -0.5 3km N of East Foothills, CA          2.3km (1.4 mi)   2.8km (1.7 mi)    0.2
1368 2017/09/14 17:32:17  37.408 -121.816  M3.3  -0.5 3km N of East Foothills, CA          4.1km (2.6 mi)   4.7km (2.9 mi)    0.1
1367 2017/09/10 09:52:57  36.934 -121.679  M2.4  10.9 5km ESE of Interlaken, CA            2.0km (1.3 mi)   2.2km (1.4 mi)   -0.4
1366 2017/09/06 01:24:38  37.594 -121.979  M2.1   6.8 3km E of Union City, CA              2.4km (1.5 mi)  17.8km (11.0mi)   -0.1
1365 2017/09/05 20:02:09  37.421 -121.820  M2.5   1.9 4km N of East Foothills, CA          0.1km (0.1 mi)   1.2km (0.8 mi)   -0.1
1364 2017/09/05 17:33:42  37.358 -121.722  M1.9   6.1 8km ESE of East Foothills, CA        3.6km (2.3 mi)   2.6km (1.6 mi)   -0.6
1363 2017/09/04 06:49:01  37.965 -122.063  M2.6  11.9 1km N of Pleasant Hill, CA          15.8km (9.8 mi)  15.3km (9.5 mi)   -0.0
1362 2017/08/31 15:59:16  38.620 -122.697  M3.6   7.1 11km WNW of Calistoga, CA            9.3km (5.8 mi)  17.6km (10.9mi)   -0.2
1361 2017/08/30 16:26:20  37.386 -121.740  M2.2   6.1 6km E of East Foothills, CA          4.2km (2.6 mi)   5.3km (3.3 mi)   -0.7
1359 2017/08/28 06:20:15  37.461 -121.796  M1.8   3.9 9km NNE of East Foothills, CA       29.2km (18.1mi)  28.6km (17.8mi)   -0.9
1358 2017/08/23 19:41:59  36.832 -121.562  M2.7   5.5 2km SW of San Juan Bautista, CA      7.4km (4.6 mi)   4.1km (2.6 mi)   -0.4
1357 2017/08/22 14:07:17  37.794 -122.602  M2.3   4.7 10km SSW of Tamalpais-Homestead Valley, CA  1.0km (0.6 mi)   1.3km (0.8 mi)    0.1
1356 2017/08/22 13:36:58  37.793 -122.603  M3.2   4.9 11km SSW of Tamalpais-Homestead Valley, CA 34.6km (21.5mi)  10.9km (6.8 mi)   -0.1
1355 2017/08/20 23:47:29  37.161 -121.554  M2.5   5.6 9km ENE of Morgan Hill, CA          13.2km (8.2 mi)  13.5km (8.4 mi)   -0.1
1354 2017/08/17 22:30:47  36.969 -121.456  M2.5   4.5 10km ESE of Gilroy, CA              17.6km (10.9mi)  23.3km (14.5mi)    0.1
1353 2017/08/16 17:48:34  37.477 -121.828  M2.4   7.2 8km NE of Milpitas, CA               2.9km (1.8 mi)   2.5km (1.5 mi)   -0.5
1351 2017/08/13 16:11:46  37.915 -122.195  M2.0   9.2 4km NNW of Orinda, CA               17.1km (10.6mi)   3.8km (2.4 mi)   -0.0
1350 2017/08/12 08:40:00  36.297 -120.319  M3.7   7.9 17km NNE of Coalinga, CA            45.1km (28.0mi)   9.8km (6.1 mi)   -0.1
1348 2017/08/11 20:38:29  36.822 -121.552  M2.8   5.8 2km SSW of San Juan Bautista, CA     4.6km (2.8 mi)   0.9km (0.6 mi)    0.1
1347 2017/08/11 05:07:01  36.764 -120.959  M2.4   6.2 34km SSW of Los Banos, CA            5.0km (3.1 mi)  18.2km (11.3mi)   -0.1
1346 2017/08/11 03:00:11  37.796 -122.601  M2.7   4.7 10km SSW of Tamalpais-Homestead Valley, CA  3.1km (1.9 mi)   1.1km (0.7 mi)    0.1
1345 2017/08/09 07:37:57  37.821 -122.022  M2.0   9.7 1km W of Danville, CA                3.7km (2.3 mi)   5.9km (3.7 mi)   -0.2
1343 2017/08/06 19:51:01  37.508 -122.029  M2.1  15.5 2km SSE of Newark, CA               10.2km (6.3 mi)  10.1km (6.3 mi)   -0.4
1342 2017/08/05 14:52:12  38.738 -122.729  M3.1   2.5 4km SSE of The Geysers, CA          15.3km (9.5 mi)  27.8km (17.3mi)   -0.2
1341 2017/08/05 00:08:40  37.530 -121.795  M1.6  12.5 15km NE of Milpitas, CA              1.4km (0.9 mi)   1.1km (0.7 mi)   -0.0
1340 2017/08/04 14:13:55  36.803 -121.532  M2.3   5.9 4km S of San Juan Bautista, CA      10.8km (6.7 mi)   5.0km (3.1 mi)    0.0
1339 2017/08/02 01:21:11  36.830 -121.562  M2.5   6.4 2km SW of San Juan Bautista, CA      5.3km (3.3 mi)   3.7km (2.3 mi)    0.3
1338 2017/07/31 13:23:38  37.633 -121.773  M2.3   8.9 5km S of Livermore, CA               5.1km (3.2 mi)   4.4km (2.7 mi)   -0.4
1333 2017/07/27 12:20:14  38.672 -122.143  M2.8  13.1 11km WSW of Esparto, CA             27.9km (17.3mi)  14.8km (9.2 mi)    0.2
1332 2017/07/27 01:36:22  38.575 -122.433  M3.4  -0.0 1km E of Angwin, CA                 14.3km (8.9 mi)  11.0km (6.8 mi)   -0.3
1331 2017/07/21 16:59:10  36.862 -121.329  M2.8   7.0 6km E of Hollister, CA               1.5km (0.9 mi)   1.0km (0.6 mi)    0.1
1330 2017/07/17 22:32:07  36.935 -121.683  M3.1  11.4 4km ESE of Interlaken, CA            3.7km (2.3 mi)   2.9km (1.8 mi)    0.2
1329 2017/07/17 22:32:07  36.935 -121.683  M3.1  11.4 4km ESE of Interlaken, CA            3.7km (2.3 mi)   2.9km (1.8 mi)    0.2
1328 2017/07/17 22:32:07  36.935 -121.683  M3.1  11.4 4km ESE of Interlaken, CA            3.7km (2.3 mi)   2.9km (1.8 mi)    0.2
1326 2017/07/05 19:44:25  36.792 -121.516  M2.2   5.8 6km SSE of San Juan Bautista, CA     6.9km (4.3 mi)   5.3km (3.3 mi)   -0.2
1324 2017/07/04 21:33:58  37.351 -121.598  M2.0   8.0 19km E of East Foothills, CA         3.2km (2.0 mi)   3.1km (1.9 mi)   -0.1
1322 2017/07/03 18:04:48  37.126 -121.526  M2.3   7.7 8km ENE of San Martin, CA           45.3km (28.2mi)  32.3km (20.0mi)    0.2
1321 2017/07/03 12:23:45  37.136 -121.529  M1.9   6.9 9km NE of San Martin, CA             1.4km (0.8 mi)   0.6km (0.4 mi)    0.4
1320 2017/07/03 09:27:17  36.984 -121.645  M2.5   5.2 7km WSW of Gilroy, CA                3.4km (2.1 mi)   2.7km (1.7 mi)   -0.3
1319 2017/07/02 03:17:32  36.591 -121.141  M2.9   7.9 24km NE of Soledad, CA              10.5km (6.5 mi)  13.9km (8.7 mi)    0.3
1318 2017/06/27 09:09:21  39.468 -120.332  M3.9  -1.5 20km NW of Truckee, CA              10.9km (6.8 mi)  49.3km (30.6mi)    0.1
1317 2017/06/25 02:48:05  37.804 -122.226  M2.4   8.5 2km SSE of Piedmont, CA              3.1km (1.9 mi)   2.5km (1.6 mi)    0.1
1315 2017/06/21 19:00:20  37.910 -122.291  M3.3   5.0 0km W of Kensington, CA              3.4km (2.1 mi)   1.5km (0.9 mi)    0.3
1314 2017/06/21 05:20:00  38.401 -122.450  M2.5   7.5 7km W of Yountville, CA              9.3km (5.8 mi)   6.8km (4.3 mi)    0.4
1312 2017/06/14 08:06:07  36.687 -121.317  M2.9   3.9 14km SSE of Ridgemark, CA           28.3km (17.6mi)  26.5km (16.4mi)    0.3
1311 2017/06/14 05:43:22  38.513 -122.571  M2.6   5.8 7km S of Calistoga, CA               7.7km (4.8 mi)   5.5km (3.4 mi)    0.2
1309 2017/06/10 08:35:04  36.888 -121.414  M2.7   8.4 4km NNW of Hollister, CA             2.0km (1.3 mi)   2.5km (1.5 mi)   -0.5
1307 2017/06/06 01:49:38  38.821 -122.811  M3.4   2.8 6km NW of The Geysers, CA           25.6km (15.9mi)  28.5km (17.7mi)    0.4
1305 2017/05/28 02:37:10  37.662 -121.766  M2.1   4.9 2km S of Livermore, CA               3.1km (1.9 mi)   2.6km (1.6 mi)   -0.2
1304 2017/05/26 07:56:59  37.960 -122.068  M2.5  10.6 1km NNW of Pleasant Hill, CA        15.1km (9.4 mi)  11.5km (7.2 mi)   -0.0
1302 2017/05/24 13:29:04  36.962 -121.588  M2.5   5.6 5km SSW of Gilroy, CA                4.1km (2.6 mi)   2.9km (1.8 mi)   -0.3
1301 2017/05/24 11:34:15  37.618 -122.017  M2.3   6.3 2km N of Union City, CA              2.1km (1.3 mi)   1.5km (0.9 mi)    0.0
1300 2017/05/22 01:36:16  36.702 -121.344  M3.5   4.2 12km S of Ridgemark, CA             10.0km (6.2 mi)  10.6km (6.6 mi)    0.2
1299 2017/05/21 07:34:15  36.873 -121.615  M2.4   5.3 3km SE of Aromas, CA                12.4km (7.7 mi)  17.2km (10.7mi)   -0.4
1298 2017/05/21 02:26:24  36.967 -121.458  M2.5   1.3 10km ESE of Gilroy, CA              40.0km (24.8mi)  26.9km (16.7mi)   -0.1
1295 2017/05/15 22:50:03  37.981 -122.049  M2.8  16.1 1km WNW of Concord, CA               4.2km (2.6 mi)  25.7km (16.0mi)    0.1
1294 2017/05/15 22:22:04  37.438 -121.802  M2.5   3.6 6km NNE of East Foothills, CA        5.4km (3.4 mi)  12.7km (7.9 mi)   -0.1
1293 2017/05/09 06:20:09  37.667 -121.761  M2.1   5.0 1km SSE of Livermore, CA             3.0km (1.9 mi)   2.5km (1.6 mi)    0.0
1292 2017/05/09 01:46:41  37.663 -121.766  M2.7   5.7 2km S of Livermore, CA               4.2km (2.6 mi)   8.0km (5.0 mi)   -0.2
1291 2017/05/06 11:35:44  37.183 -122.360  M2.5  13.4 22km WNW of Boulder Creek, CA        4.0km (2.5 mi)   6.1km (3.8 mi)   -0.2
1288 2017/05/04 01:16:51  37.664 -121.765  M2.8   5.3 2km S of Livermore, CA               3.5km (2.2 mi)   2.3km (1.4 mi)   -0.3
1287 2017/05/04 01:16:51  37.664 -121.765  M2.8   5.3 2km S of Livermore, CA               3.5km (2.2 mi)   2.3km (1.4 mi)   -0.3
1286 2017/05/03 01:24:02  37.247 -121.635  M2.6   3.0 13km N of Morgan Hill, CA            1.0km (0.6 mi)   1.7km (1.0 mi)   -0.1
1233 2017/03/01 06:31:26  36.809 -121.541  M2.3   5.9 4km S of San Juan Bautista, CA      36.3km (22.6mi)  73.7km (45.8mi)   -0.2
1230 2017/02/26 14:58:40  36.958 -121.580  M3.7   5.2 5km S of Gilroy, CA                  6.4km (4.0 mi)  18.4km (11.4mi)    0.3
1228 2017/02/25 17:53:28  37.388 -121.744  M2.6   6.3 6km E of East Foothills, CA          2.2km (1.3 mi)   3.2km (2.0 mi)    0.1
1224 2017/02/21 22:46:23  36.647 -120.993  M3.7   5.2 38km NE of Soledad, CA              36.3km (22.5mi)  35.9km (22.3mi)    0.5
1216 2017/01/29 10:53:18  37.969 -122.034  M2.1  12.1 1km SSW of Concord, CA              17.9km (11.2mi)  18.9km (11.8mi)    0.1
1213 2017/01/25 03:22:53  37.795 -122.216  M1.9   9.8 3km SSE of Piedmont, CA              3.3km (2.1 mi)   3.8km (2.3 mi)   -0.1
1212 2017/01/23 03:15:19  36.587 -121.141  M3.7   8.8 24km NE of Soledad, CA              20.9km (13.0mi)  41.9km (26.0mi)    0.4
1206 2017/01/07 19:45:10  37.833 -122.041  M2.7   6.9 2km SSW of Alamo, CA                 6.8km (4.2 mi)   5.5km (3.4 mi)   -0.0
1205 2017/01/07 02:14:09  37.298 -121.672  M2.1   5.5 14km E of Seven Trees, CA            3.0km (1.9 mi)   4.2km (2.6 mi)   -0.1
1204 2017/01/06 13:27:59  37.616 -122.470  M2.1   8.1 1km E of Pacifica, CA                1.6km (1.0 mi)   1.7km (1.0 mi)    0.2
[ 2016 Reports ] [ 2018 Reports ] [ Current Reports ]