Event Number 1158

M3.4 m W of Cobb, California at 2016/10/20 10:45:02 UTC / 2016/10/20 10:45:02 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.0km (4.4 mi)
HYPO2K = 25.1km (15.6mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/10/20 10:45:02  38.825 -122.801  M3.4   2.7 6km W of Cobb, California

EQPROC Summary:

1158 2016Oct20 1045  3.16  38.7903 -122.8689  8.00 0.16 36.4130.0 341  8
TASRZ SHZ PN 01 2016Oct20 1045 10.03 P D2  36.4  -0.00
JCPZ  SHZ PN 08 2016Oct20 1045 26.70 P D3 142.0   1.21
ADUB1 SHZ PN 01 2016Oct20 1045 32.05 P U1 188.5   0.62
LCGPZ SHZ PN 01 2016Oct20 1045 30.10 PgU3 154.0   2.15
CML   SHZ PN 07 2016Oct20 1045 32.41 P U3 181.1   1.93
B057  EHZ PB -- 2016Oct20 1045 18.44 P U0  88.9  -0.00
B054  EHZ PB -- 2016Oct20 1045 22.57 P D1 119.0  -0.00
B058  EHZ PB -- 2016Oct20 1045 38.74 PnU3 248.7  -0.35

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2016-10-20  1044 59.31  39  2.97  122W45.00  10.08  0.02  7.74  3.06        3.29  3.29E   10.06
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  62.4  Emb  343  12   8   5   0   8      -                          6  0.35 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.29      6  0.35 E     15  1  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 62.4 176  97  PD 2  70.03 10.72 10.70 0.00  0.02  0.81  W  0.663 0.00 17.0   1.99 E                        
 B057 PB EHZ -- A114.6 171  94  PU    78.44 19.13 19.15 0.00 -0.02  1.63  W  0.863 0.00 53.0   3.15 E                        
 B054 PB EHZ -- A140.5 159  66  PD 1  82.57 23.26 23.26 0.00  0.00  1.22  W  0.927 0.00 49.0   3.10 E                        
 JCPZ PN SHZ 08 A166.4 166  66  PD 3  86.70 27.39 27.13 0.00  0.26  0.12  W  0.554 0.00 70.0 1 3.47 E                        
 LCGPZPN SHZ 01 A178.0 165  48  PU 3  90.10 30.79 28.70 0.00  2.09* 0.00  W  0.000 0.00 9.00 4 1.51XE                        
 CML  PN SHZ 07 A199.2 150  48  PU 3  92.41 33.10 31.29 0.00  1.81* 0.00  W  0.000 0.00 93.0   3.78 E                        
 ADUB1PN SHZ 01 A211.1 161  48  PU 1  92.05 32.74 32.75 0.00 -0.01  1.22  W  0.990 0.00 87.0   3.73 E                        
 B058 PB EHZ -- A270.1 157  48  PU 3  98.74 39.43 39.96 0.00 -0.53* 0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2016