Event Number 1951

M2.6 m ESE of San Leandro, CA - 2020/09/06 18:36:03 37.718 -122.125 M2.6 9.4 3km ESE of San Leandro, CA at 2020/09/06 18:36:03 UTC / 2020/09/06 11:36:03 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.8km (2.4 mi)
HYPO2K = 2.6km (1.6 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/09/06 18:36:03  37.718 -122.125  M2.6   9.4 3km ESE of San Leandro, CA

EQPROC Summary:

1951 2020Sep 6 1836  2.84  37.7501 -122.1105  2.63 0.16 14.5 54.7 189  9
JCPZ  SHZ PN 01 2020Sep 6 1836  8.05 P U0  26.0  -0.00
LCGPZ SHZ PN 01 2020Sep 6 1836  8.50 P U0  30.4  -0.29
GLFBZ SHZ PN 01 2020Sep 6 1836  9.92 P U0  34.1   0.49
ADUB1 SHZ PN 01 2020Sep 6 1836 13.31 P ?0  57.0  -0.00
MTUMZ SHZ PN 01 2020Sep 6 1836 15.24 P U0  68.9  -0.09
B058  EHZ PB -- 2020Sep 6 1836 21.75 P ?3 115.5  -0.74 WAIF
B058  EHZ PB -- 2020Sep 6 1836 23.76 P ?3 115.5   1.27 WAIF
B054  EHZ PB -- 2020Sep 6 1836  7.06 S U0  14.5  -1.40
B057  EHZ PB -- 2020Sep 6 1836 12.22 P U1  50.6  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-09-06  1836  3.73  37 44.342 122W 8.381  2.61  0.22  2.17 20.06        2.64  2.64E    2.61
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  23.3  Emb  210   5   5   6   0   6      -                          6  2.02 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.64      6  2.02 E      2  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 JCPZ PN SHZ 01 A 23.3 225  91  PU     8.05  4.32  4.26 0.00  0.06  1.04  W  0.731 0.00 38.0   2.64 E                        
 LCGPZPN SHZ 01 A 28.3 199  91  PU     8.50  4.77  5.08 0.00 -0.31  1.04  W  0.323 0.00 43.0   2.79 E                        
 GLFBZPN SHZ 01 A 32.7 182  91  PU     9.92  6.19  5.79 0.00  0.40  1.04  W  0.879 0.00 19.0   2.03 E                        
 B057 PB EHZ -- A 49.3 311  90  PU 1  12.22  8.49  8.48 0.00  0.01  0.78  W  0.989 0.00 27.0   2.42 E                        
 ADUB1PN SHZ 01 A 56.4 165  90  P     13.31  9.58  9.63 0.00 -0.05  1.04  W  0.610 0.00 43.0   2.88 E                        
 MTUMZPN SHZ 01 A 68.5 161  90  PU    15.24 11.51 11.60 0.00 -0.09  1.04  W  0.465 0.00 23.0   2.29 E                        

Event Files: September 2020