Event Number 1980

M2.7 m N of Boulder Creek, CA - 2020/10/11 16:36:46 37.188 -122.121 M2.7 7.6 7km N of Boulder Creek, CA at 2020/10/11 16:36:46 UTC / 2020/10/11 09:36:46 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.9km (1.2 mi)
HYPO2K = 1.1km (0.7 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2020/10/11 16:36:46  37.188 -122.121  M2.7   7.6 7km N of Boulder Creek, CA

EQPROC Summary:

1980 2020Oct11 1636 46.89  37.1931 -122.1011  7.90 0.11 12.3 45.5 193  8
MTUMZ SHZ PN 01 2020Oct11 1636 51.26 P ?0  18.5   0.48
ADUB1 SHZ PN 01 2020Oct11 1636 49.78 P D0  12.3   0.00
LCGPZ SHZ PN 01 2020Oct11 1636 53.41 P U3  35.9  -0.27
GLFBZ SHZ PN 01 2020Oct11 1636 52.40 P D0  28.3   0.00
ATZ   SHZ PN 01 2020Oct11 1636 52.65 P ?0  29.8   0.00
B058  EHZ PB -- 2020Oct11 1636 58.34 P ?2  63.4   0.03
B054  EHZ PB -- 2020Oct11 1637  0.10 P U1  74.6   0.00
B057  EHZ PB -- 2020Oct11 1637  3.31 P ?3 101.3  -0.69

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2020-10-11  1636 47.35  37 11.558 122W 6.712  3.83  0.17  1.64 12.72        2.73  2.73E    3.80
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  13.2  Emb  201   6   4   7   0   8      -                          8  0.86 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.73      8  0.86 E     24  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 13.2  62  99  PD    49.78  2.43  2.63 0.00 -0.20  1.28  W  0.799 0.00 59.0   3.00 E                        
 MTUMZPN SHZ 01 A 19.5 102  95  P     51.26  3.91  3.66 0.00  0.25  1.28  W  0.560 0.00 27.0   2.29 E                        
 GLFBZPN SHZ 01 A 28.2 353  93  PD    52.40  5.05  5.06 0.00 -0.01  1.28  W  0.699 0.00 37.0   2.64 E                        
 ATZ  PN SHZ 01 A 30.4 141  93  P     52.65  5.30  5.42 0.00 -0.12  1.28  W  0.887 0.00  102 2 3.63 E                        
 LCGPZPN SHZ 01 A 35.7 342  93  PU 3  53.41  6.06  6.28 0.00 -0.22  0.32  W  0.069 0.00 34.0   2.61 E                        
 B058 PB EHZ -- A 64.3 132  91  P  2  58.34 10.99 10.94 0.00  0.05  0.64  W  0.322 0.00 29.0   2.51 E                        
 B054 PB EHZ -- A 74.5 355  91  PU 1  60.10 12.75 12.59 0.00  0.16  0.94  W  0.660 0.00 33.0   2.64 E                        
 B057 PB EHZ -- A100.9 337  91  P  3  63.31 15.96 16.90 0.00 -0.94* 0.00  W  0.000 0.00 27.0   2.48 E                        

Event Files: October 2020