Event Number 2040

M3.7 m ENE of Gilroy, CA - 2021/02/22 01:38:13 37.045 -121.481 M3.7 6.9 9km ENE of Gilroy, CA at 2021/02/22 01:38:13 UTC / 2021/02/21 17:38:13 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 38.9km (24.1mi)
HYPO2K = 12.8km (8.0 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2021/02/22 01:38:13  37.045 -121.481  M3.7   6.9 9km ENE of Gilroy, CA

EQPROC Summary:

2040 2021Feb22  138 17.62  37.0741 -121.9164 11.39 0.61  8.9 72.3 156  8
MTUMZ SHZ PN 01 2021Feb22  138 20.41 P D0   8.9   0.00
ATZ   SHZ PN 01 2021Feb22  138 20.63 P ?0  10.8   0.00
GLFBZ SHZ PN 01 2021Feb22  138 26.20 P U0  46.1   0.00
LCGPZ SHZ PN 01 2021Feb22  138 27.72 P ?0  55.0   0.06
JCPZ  SHZ PN 01 2021Feb22  138 32.83 P U0  67.5   3.35
B057  EHZ PB -- 2021Feb22  138 35.48 PnU0 120.4  -1.35
B073  EHZ PB -- 2021Feb22  138 37.82 PnD2 178.7  -6.44
B054  EHZ PB -- 2021Feb22  138 32.01 P D0  90.8  -0.88

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2021-02-22  0138 13.67  36 59.407 121W36.967 32.66  0.35  7.25  2.50        3.83  3.83E   32.64
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  25.2  Emb  165  15   6   7   0   8                                 7  2.60 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.83      7  2.60 E     22  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ATZ  PN SHZ 01 A 25.2 268 139  P     20.63  6.96  6.78 0.00  0.18  1.15  W  0.770 0.00 57.0 4 3.36XE                        
 MTUMZPN SHZ 01 A 30.9 306 132  PD    20.41  6.74  7.37 0.00 -0.63* 1.15  W  0.371 0.00 76.0   3.67 E                        
 GLFBZPN SHZ 01 A 69.3 317 109  PU    26.20 12.53 12.35 0.00  0.18  1.15  W  0.244 0.00 82.0   3.83 E                        
 LCGPZPN SHZ 01 A 79.0 316 106  P     27.72 14.05 13.73 0.00  0.32  1.15  W  0.286 0.00  133 2 4.31 E                        
 JCPZ PN SHZ 01 A 91.3 317 103  PU    32.83 19.16 15.51 0.00  3.65* 0.00  W  0.000 0.00  119   4.22 E                        
 B054 PB EHZ -- A109.5 333 100  PD    32.01 18.34 18.17 0.00  0.17  1.15  W  0.663 0.00 79.0   3.84 E                        
 B057 PB EHZ -- A142.5 325  54  PU    35.48 21.81 22.21 0.00 -0.40  0.89  W  0.820 0.00 65.0   3.69 E                        
 B073 PB EHZ -- A154.7 138  54  PD 2  37.82 24.15 23.71 0.00  0.44  0.35  W  0.841 0.00 79.0   3.89 E                        

Event Files: Febuary 2021