Event Number 2664

M4.0 km WSW of Moss Landing, California - 2024/09/29 09:47:31 36.788 -121.824 M4.0 4.0 3 km WSW of Moss Landing, California at 2024/09/29 09:47:31 UTC / 2024/09/29 02:47:31 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 23.6km (14.7mi)
HYPO2K = 6.1km (3.8 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2024/09/29 09:47:31  36.788 -121.824  M4.0   4.0 3 km WSW of Moss Landing, California

EQPROC Summary:

2664 2024Sep29  947 35.77  36.9974 -121.8722 10.01 0.13  3.2 73.2 107  9
ATZ   SHZ PN 01 2024Sep29  947 37.84 P U0   3.2  -0.00
MTUMZ SHZ PN 01 2024Sep29  947 39.60 P D0  17.5  -0.01
ADUB1 SHZ PN 01 2024Sep29  947 41.75 P U0  29.4   0.23
GLFBZ SHZ PN 01 2024Sep29  947 45.88 P U0  55.5  -0.00
LCGPZ SHZ PN 01 2024Sep29  947 47.29 P U0  64.3  -0.00
RE9A7 EHZ AM 00 2024Sep29  947 50.94 P D0  89.3  -0.00
B054  EHZ PB -- 2024Sep29  947 51.96 P U1 100.1  -0.56
B057  EHZ PB -- 2024Sep29  947 55.13 Pn?1 129.8  -1.19
B073  EHZ PB -- 2024Sep29  947 56.95 PnD2 170.0  -4.50

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2024-09-29  0947 32.07  36 46.338 121W53.743 26.31  0.47  6.23  2.33        4.24  4.24E   26.29
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  22.8  Emb  213  11   8   9   0   9                                 9  0.49 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     4.24      9  0.49 E     24  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ATZ  PN SHZ 01 A 22.8   0 134  PU    37.84  5.77  5.85 0.00 -0.08  1.13  W  0.642 0.00  427 2 5.20 E                        
 MTUMZPN SHZ 01 A 42.3   0 114  PD    39.60  7.53  8.25 0.00 -0.72* 1.13  W  0.214 0.00  119   4.07 E                        
 ADUB1PN SHZ 01 A 53.2 352 107  PU    41.75  9.68  9.78 0.00 -0.10  1.13  W  0.164 0.00  464 3 5.40 E                        
 GLFBZPN SHZ 01 A 78.0 344  99  PU    45.88 13.81 13.37 0.00  0.44  1.13  W  0.221 0.00  141   4.28 E                        
 LCGPZPN SHZ 01 A 86.1 340  97  PU    47.29 15.22 14.57 0.00  0.65* 1.13  W  0.295 0.00  131 1 4.21 E                        
 RE9A7AM EHZ 00 A113.0  21  95  PD    50.94 18.87 18.56 0.00  0.31  1.13  W  0.886 0.00  463 2 5.46 E                        
 B054 PB EHZ -- A123.7 348  94  PU 1  51.96 19.89 20.15 0.00 -0.26  0.84  W  0.121 0.00  111   4.10 E                        
 B057 PB EHZ -- A151.4 338  54  P  1  55.13 23.06 23.85 0.00 -0.79* 0.84  W  0.545 0.00 99.0   4.02 E                        
 B073 PB EHZ -- A157.3 125  54  PD 2  56.95 24.88 24.57 0.00  0.31  0.56  W  0.909 0.00  113   4.15 E                        

Event Files: September 2024