Event Number 2671

M2.7 km WSW of Gilroy, CA - 2024/10/13 15:31:38 36.970 -121.633 M2.7 4.8 7 km WSW of Gilroy, CA at 2024/10/13 15:31:38 UTC / 2024/10/13 08:31:38 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.3km (0.8 mi)
HYPO2K = 0.9km (0.6 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2024/10/13 15:31:38  36.970 -121.633  M2.7   4.8 7 km WSW of Gilroy, CA

EQPROC Summary:

2671 2024Oct13 1531 38.28  36.9690 -121.6189  1.50 0.07 19.1 74.9 166  8
MTUMZ SHZ PN 01 2024Oct13 1531 44.71 P U0  32.0  -0.00
ATZ   SHZ PN 01 2024Oct13 1531 43.48 P U0  24.7  -0.00
ADUB1 SHZ PN 01 2024Oct13 1531 46.92 P D2  44.4   0.10
GLFBZ SHZ PN 01 2024Oct13 1531 52.02 P U2  70.7   0.74
B058  EHZ PB -- 2024Oct13 1531 42.53 P D0  19.1  -0.00
B054  EHZ PB -- 2024Oct13 1531 58.12 P D3 111.5   0.47
B057  EHZ PB -- 2024Oct13 1532  2.89 PgU0 144.2   0.46
B073  EHZ PB -- 2024Oct13 1532  4.37 PgD3 152.2   0.78

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2024-10-13  1531 39.02  36 57.742 121W37.557  1.50  0.05  0.98  9.18        2.68  2.68E    1.48
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  18.5  Emb  201   7   8   5   0   8      -                          5  0.68 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.68      5  0.68 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 18.5 167  65  PD    42.53  3.51  3.52 0.00 -0.01  1.60  W  0.998 0.00 41.0   2.68 E                        
 ATZ  PN SHZ 01 A 24.4 275  65  PU    43.48  4.46  4.47 0.00 -0.01  1.60  W  0.994 0.00 31.0 4 2.45XE                        
 MTUMZPN SHZ 01 A 32.1 312  65  PU    44.71  5.69  5.73 0.00 -0.04  1.60  W  0.991 0.00 29.0   2.43 E                        
 ADUB1PN SHZ 01 A 44.6 316  65  PD 2  46.92  7.90  7.76 0.00  0.14  0.80  W  0.884 0.00 72.0   3.36 E                        
 GLFBZPN SHZ 01 A 71.0 320  65  PU 2  52.02 13.00 12.05 0.00  0.95* 0.00  W  0.000 0.00 20.0   2.16 E                        
 B054 PB EHZ -- A111.8 334  65  PD 3  58.12 19.10 18.69 0.00  0.41  0.00  W  0.000 0.00 29.0 1 2.56 E                        
 B057 PB EHZ -- A144.5 326  65  PU    62.89 23.87 24.00 0.00 -0.13  0.34  W  0.126 0.00 7.00 4 1.23XE                        
 B073 PB EHZ -- A153.0 137  65  PD 3  64.37 25.35 25.38 0.00 -0.03  0.04  W  0.003 0.00 1.00 4                               

Event Files: October 2024