Event Number 2705

M3.0 km SW of Clayton, CA - 2024/12/25 07:36:45 37.900 -121.983 M3.0 13.2 6 km SW of Clayton, CA at 2024/12/25 07:36:45 UTC / 2024/12/24 23:36:45 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 10.1km (6.3 mi)
HYPO2K = 8.2km (5.1 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2024/12/25 07:36:45  37.900 -121.983  M3.0  13.2 6 km SW of Clayton, CA

EQPROC Summary:

2705 2024Dec25  736 45.20  37.9843 -121.9383  5.93 0.10 26.9 81.0 252  7
GLFBZ SHZ PN 01 2024Dec25  736 56.50 P ?1  62.8   0.00
ADUB1 SHZ PN 01 2024Dec25  736 59.65 P D1  82.0   0.00
MTUMZ SHZ PN 01 2024Dec25  737  0.99 P U0  92.4  -0.18
ATZ   SHZ PN 01 2024Dec25  737  4.71 P ?1 111.8   0.78
B054  EHZ PB -- 2024Dec25  736 50.42 P U0  26.9   0.00
B057  EHZ PB -- 2024Dec25  736 55.27 P U0  55.6   0.00
B058  EHZ PB -- 2024Dec25  737  6.09 PnU2 135.4  -0.83

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2024-12-25  0736 46.01  37 58.207 121W57.399  4.22  0.17  3.58 15.80        2.67  2.67E    4.19
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  24.6  Emb  259   7   5   6   0   7      -                          6  2.66 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     2.67      6  2.66 E     31  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 24.6 241  95  PU    50.42  4.41  4.49 0.00 -0.08  1.14  W  0.995 0.00 39.0 1 2.67 E                        
 B057 PB EHZ -- A 53.9 277  92  PU    55.27  9.26  9.24 0.00  0.02  1.14  W  0.999 0.00 35.0   2.68 E                        
 GLFBZPN SHZ 01 A 60.8 197  92  P  1  56.50 10.49 10.36 0.00  0.13  0.86  W  0.903 0.00 34.0   2.66 E                        
 ADUB1PN SHZ 01 A 80.2 182  91  PD 1  59.65 13.64 13.53 0.00  0.11  0.86  W  0.211 0.00  116   3.86 E                        
 MTUMZPN SHZ 01 A 90.8 176  91  PU    60.99 14.98 15.25 0.00 -0.27  1.14  W  0.631 0.00 26.0 1 2.43 E                        
 ATZ  PN SHZ 01 A110.2 177  91  P  1  64.71 18.70 18.41 0.00  0.29  0.86  W  0.259 0.00  103 2 3.78 E                        
 B058 PB EHZ -- A134.1 165  90  PU 2  66.09 20.08 22.31 0.00 -2.23* 0.00  W  0.000 0.00 1.00 4                               

Event Files: December 2024