Event Number 412

M3.3 km NNE of Soledad, California at 2013/10/19 04:02:24 UTC / 2013/10/19 04:02:24 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 23.5km (14.6mi)
HYPO2K = 27.1km (16.8mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/10/19 04:02:24  36.600 -121.211  M3.3   8.7 22km NNE of Soledad, California

EQPROC Summary:

412 2013Oct19  402 23.63  36.4700 -121.4188  1.50 0.18 39.3112.2 202  7
ADUB1 SHZ PN 01 2013Oct19  402 41.26 P D2  99.6  -0.00
COS   SHZ PN 07 2013Oct19  402 47.90 P U3 115.5   4.38
JCPZ  SHZ PN 08 2013Oct19  402 48.24 P U3 147.7   0.61
B054  EHZ PB -- 2013Oct19  402 54.08 PgU3 169.1   2.66
B058  EHZ PB -- 2013Oct19  402 31.30 P U0  39.3  -0.00
B073  EHZ PB -- 2013Oct19  402 41.59 P D3 101.8  -0.00
B057  EHZ PB -- 2013Oct19  402 53.39 Pn?3 200.5  -0.96

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-10-19  0402 24.18  36 26.99  121 26.67   1.37  0.16  5.67 15.33        3.49  3.49E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  40.7  Emb  207   8   6   4   0   7      -                          5  0.48 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.49      5  0.48 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 40.7 343  35  PU    31.30  7.12  7.14 0.00 -0.02  2.00  W  0.999 0.00 69.0   3.32 E                        
 ADUB1PN SHZ 01 A100.6 332  35  PD 2  41.26 17.08 16.88 0.00  0.20  1.00  W  1.000 0.00 77.0 1 3.49 E                        
 B073 PB EHZ -- A103.8 122  35  PD 3  41.59 17.41 17.41 0.00  0.00  0.50  W  1.000 0.00 47.0   3.02 E                        
 COS  PN SHZ 07 A117.6   3  35  PU 3  47.90 23.72 19.66 0.00  4.06* 0.00  W  0.000 0.00  227   4.55 E                        
 JCPZ PN SHZ 08 A148.6 329  35  PU 3  48.24 24.06 24.69 0.00 -0.63* 0.50  W  1.000 0.00  127   4.02 E                        
 B054 PB EHZ -- A170.3 338  35  PU 3  54.08 29.90 28.22 0.00  1.68* 0.00  W  0.000 0.00 1.00 4                               
 B057 PB EHZ -- A201.4 331  26  P  3  53.39 29.21 32.52 0.00 -3.31* 0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2013