

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 PM DATE: September 11 2026, time of next update: 8:50 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 67.2°F (19.6°C) (Heat Index 67.2°F ), Apparent temp 69.1°F |
| Maximum Temperature (since midnight) | 79.4°F at: 3:44 PM | Minimum Temperature (since midnight) | 58.7°F at: 4:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 67.2°F | Maximum Gust (last hour) | 1.0 mph at: 8:23 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 4:43 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 4:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 138.93 in. (3528.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.5°F (Wet Bulb :60.5°F ) |
| Humidity | 66 %, Humidex 72.3°F | Barometer corrected to msl | 29.898 in. (1012.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.02 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Sep 11, 2026 - 10:50 PM EDT / 2026.09.12 0250 UTC Wind: from the NNW (330 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 66 F (19 C) Dew Point: 55 F (13 C) Relative Humidity: 68% Pressure (altimeter): 29.88 in. Hg (1011 hPa) ob: KSQL 120250Z 33004KT 10SM SKC 19/13 A2988 RMK SQL GC 118.025 cycle: 3
Date: 9/11/2026 Sunrise at: 06:47 am Sunset at: 07:24 pm Moonrise at: 07:21 am 09/11/26 Moonset at: 07:05 pm 09/10/26 First Quarter September 18 2026 Full moon September 26 2026 Last QuarterOctober 3 2026 New moon October 10 2026 Moon age: 0 days,3 hours,49 minutes,0% Hours of possible daylight today was 12:37:00
Use the RELOAD facility on your browser to retrieve the latest data.