

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 PM DATE: September 11 2026, time of next update: 8:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 68.0°F (20.0°C) (Heat Index 68.0°F ), Apparent temp 70.1°F |
| Maximum Temperature (since midnight) | 79.4°F at: 3:44 PM | Minimum Temperature (since midnight) | 58.7°F at: 4:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 68.0°F | Maximum Gust (last hour) | 4.0 mph at: 7:16 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 4:43 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 4:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 138.93 in. (3528.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.2°F (Wet Bulb :61.2°F ) |
| Humidity | 66 %, Humidex 73.5°F | Barometer corrected to msl | 29.893 in. (1012.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.03 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Sep 11, 2026 - 09:47 PM EDT / 2026.09.12 0147 UTC Wind: from the WNW (290 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 71 F (22 C) Dew Point: 55 F (13 C) Relative Humidity: 56% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KSQL 120147Z 29006KT 10SM SKC 22/13 A2987 RMK SQL GC 118.025 cycle: 2
Date: 9/11/2026 Sunrise at: 06:47 am Sunset at: 07:24 pm Moonrise at: 07:21 am 09/11/26 Moonset at: 07:05 pm 09/10/26 First Quarter September 18 2026 Full moon September 26 2026 Last QuarterOctober 3 2026 New moon October 10 2026 Moon age: 0 days,3 hours,49 minutes,0% Hours of possible daylight today was 12:37:00
Use the RELOAD facility on your browser to retrieve the latest data.