Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:20 AM DATE: March 11 2025, time of next update: 4:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 45.0°F (7.2°C), Apparent temp 43.5°F |
Maximum Temperature (since midnight) | 49.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 45.0°F at: 4:18 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 45.0°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 4:45 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:06 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.45 in. (11.4 mm) | Rainfall To date this year | 4.95 in. (125.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 38.2°F (Wet Bulb :42.1°F ) |
Humidity | 77 %, Humidex 42.8°F | Barometer corrected to msl | 29.841 in. (1010.5 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.03 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Mar 11, 2025 - 06:55 AM EDT / 2025.03.11 1055 UTC Wind: from the WNW (290 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 51 F (11 C) Dew Point: 30 F (-1 C) Relative Humidity: 43% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: KSQL 111055Z AUTO 29005KT 10SM CLR 11/M01 A2983 RMK AO2 cycle: 11
Date: 3/11/2025 Sunrise at: 07:25 am Sunset at: 07:11 pm Moonrise at: --- Moonset at: 06:23 am 03/11/25 First Quarter March 6 2025 Full moon March 14 2025 Last QuarterMarch 22 2025 New moon March 29 2025 Moon age: 11 days,23 hours,40 minutes,91% Hours of possible daylight today was 11:46:00
Use the RELOAD facility on your browser to retrieve the latest data.